Conversation-Based Pricing
WhatsApp will change from a notification-based pricing system to a conversation-based pricing structure starting February 1, 2022. Businesses will be charged per conversation, which includes all messages sent during a 24-hour session.
How it works
Two types of WhatsApp Business API conversations are available. They come in two price categories:
- User-initiated conversation: An initial conversation initiated by a user in response to a message. A user initiated conversation will occur when a business responds to a user in the 24 hour customer support window. Within this 24-hour customer service window, businesses can send unstructured messages.
- Business-initiated conversation: A conversation initiated by a business that sends a message to a user outside of the 24-hour customer service window. A message template is required for messages that start a business-initiated discussion.
All conversations are recorded in 24-hour blocks. Conversations begin when the first business message is sent in a conversation. This can be initiated by the business, or as a reply to a user’s message. Users and businesses can exchange unlimited messages within 24 hours without additional charges. One charge is charged for each 24 hour conversation.
The country code of the user is used to calculate charges for calls. This is the user that your company is communicating with. The rates for user-initiated or business-initiated conversations differ by country.
Download the individual rate cards below to find the country-to-region mapping for countries that have regional rates.
Cost per Conversation in USD | ||
Market | Business-Initiated Rate | User-Initiated Rate |
Argentina | $ 0.0526 | $ 0.0316 |
Brazil | $ 0.0500 | $ 0.0300 |
Chile | $ 0.0757 | $ 0.0454 |
Colombia | $ 0.0100 | $ 0.0060 |
Egypt | $ 0.1073 | $ 0.0644 |
France | $ 0.1432 | $ 0.0859 |
Germany | $ 0.1365 | $ 0.0819 |
India | $ 0.0066 | $ 0.0040 |
Indonesia | $ 0.0316 | $ 0.0190 |
Israel | $ 0.0300 | $ 0.0180 |
Italy | $ 0.0643 | $ 0.0386 |
Malaysia | $ 0.0732 | $ 0.0220 |
Mexico | $ 0.0349 | $ 0.0105 |
Netherlands | $ 0.1485 | $ 0.0891 |
Nigeria | $ 0.0516 | $ 0.0310 |
Pakistan | $ 0.0473 | $ 0.0142 |
Peru | $ 0.0598 | $ 0.0179 |
Russia | $ 0.0663 | $ 0.0398 |
Saudi Arabia | $ 0.0325 | $ 0.0195 |
South Africa | $ 0.0280 | $ 0.0168 |
Spain | $ 0.0615 | $ 0.0369 |
Turkey | $ 0.0100 | $ 0.0030 |
United Arab Emirates | $ 0.0316 | $ 0.0190 |
United Kingdom | $ 0.0647 | $ 0.0388 |
North America | $ 0.0147 | $ 0.0088 |
Rest of Africa | $ 0.1208 | $ 0.0363 |
Rest of Asia Pacific | $ 0.0745 | $ 0.0224 |
Rest of Central & Eastern
Europe |
$ 0.0835 | $ 0.0250 |
Rest of Latin America | $ 0.0706 | $ 0.0423 |
Rest of Middle East | $ 0.0727 | $ 0.0218 |
Rest of Western Europe | $ 0.1324 | $ 0.0397 |
Other | $ 0.0483 | $ 0.0145 |
Cost per Conversation in INR | ||
Market | Business-Initiated Rate | User-Initiated Rate |
Argentina | ₹ 3.8550 | ₹ 2.3130 |
Brazil | ₹ 3.6646 | ₹ 2.1987 |
Chile | ₹ 5.5464 | ₹ 3.3279 |
Colombia | ₹ 0.7329 | ₹ 0.4397 |
Egypt | ₹ 7.8651 | ₹ 4.7191 |
France | ₹ 10.4984 | ₹ 6.2990 |
Germany | ₹ 10.0073 | ₹ 6.0044 |
India | ₹ 0.4843 | ₹ 0.2906 |
Indonesia | ₹ 2.3151 | ₹ 1.3890 |
Israel | ₹ 2.1987 | ₹ 1.3192 |
Italy | ₹ 4.7098 | ₹ 2.8259 |
Malaysia | ₹ 5.3655 | ₹ 1.6096 |
Mexico | ₹ 2.5565 | ₹ 0.7669 |
Netherlands | ₹ 10.8867 | ₹ 6.5320 |
Nigeria | ₹ 3.7851 | ₹ 2.2710 |
Pakistan | ₹ 3.4683 | ₹ 1.0405 |
Peru | ₹ 4.3839 | ₹ 1.3152 |
Russia | ₹ 4.8582 | ₹ 2.9149 |
Saudi Arabia | ₹ 2.3795 | ₹ 1.4277 |
South Africa | ₹ 2.0554 | ₹ 1.2332 |
Spain | ₹ 4.5044 | ₹ 2.7026 |
Turkey | ₹ 0.7329 | ₹ 0.2199 |
United Arab Emirates | ₹ 2.3165 | ₹ 1.3899 |
United Kingdom | ₹ 4.7413 | ₹ 2.8448 |
North America | ₹ 1.0768 | ₹ 0.6461 |
Rest of Africa | ₹ 8.8572 | ₹ 2.6572 |
Rest of Asia Pacific | ₹ 5.4617 | ₹ 1.6385 |
Rest of Central & Eastern
Europe |
₹ 6.1166 | ₹ 1.8350 |
Rest of Latin America | ₹ 5.1716 | ₹ 3.1030 |
Rest of Middle East | ₹ 5.3284 | ₹ 1.5985 |
Rest of Western Europe | ₹ 9.7014 | ₹ 2.9104 |
Other | ₹ 3.5384 | ₹ 1.0615 |